Steinway&sons年份琴号对照表
施坦威公司自1853年起在美国纽约、1880年起在德国汉堡开始手工制作钢琴.
施坦威公司德国汉堡分厂生产的钢琴在音质上更接近欧洲钢琴,人们称之为德国施坦威,用以区分施坦威公司美国纽约分厂的产品。在亚洲销售的施坦威钢琴基本上都是施坦威公司德国汉堡分厂的产品。附Steinwawy&sons 年份及琴号表
年度 编号 年度 编号
1853 483 1940 300000
1856 1000 1941 305000
1858 2000 1942 310000
1860 3000 1943 314000
1861 5000 1944 316000
1863 7000 1945 317000
1864 9000 1946 319000
1865 11000 1947 320000
1866 13000 1948 324000
1867 15000 1949 328000
1868 17000 1950 331000
1869 19000 1951 336000
1870 21000 1952 338000
1871 23000 1953 341000
1872 25000 1954 345000
1873 27000 1955 347000
1874 29000 1956 351000
1875 31000 1957 357000
1876 33000 1958 358000
1877 35000 1959 361000
1878 40000 1960 365000
1881 45000 1961 370000
1882 49000 1962 375000
1883 50000 1963 380000
1886 55000 1964 385000
1887 60000 1965 390000
1888 63000 1966 395000
1889 65000 1967 400000
1891 70000 1968 405000
1893 75000 1969 412000
1894 80000 1970 418000
1896 85000 1971 423000
1898 90000 1972 426000
1900 95000 1973 431000
1901 100000 1974 436000
1902 105000 1975 439000
1903 109000 1976 445000
1905 110000 1977 450000
1906 120000 1978 455300
1907 125000 1979 463000
1908 130000 1980 468500
1909 135000 1981 473500
1910 140000 1982 478500
1911 150000 1983 483000
1912 155000 1984 488000
1913 160000 1985 493000
1914 165000 1986 498000
1915 170000 1987 503000
1916 175000 1988 507700
1917 185000 1989 512600
1918 190000 1990 516600
1919 195000 1991 520300
1920 200000 1992 523500
1921 205000 1993 527000
1922 210000 1994 530000
1923 220000 1995 533500
1924 225000 1996 537500
1925 235000 1997 541500
1926 245000 1998 545500
1927 255000 1999 549500
1928 260000 2000 554000
1929 265000 2001 559800
1930 270000 2002 563000
1931 273000 2003 566600
1932 274000 2004 569800
1933 276000
1934 278000
1935 279000
1936 284000
1937 289000
1938 290000 |